<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 2 | 4 | 2 | 0 | 0 |
<H1> LAXFO Featured Products </H1> |
<H2> Welcome to LAXFO Electronics – Illuminating Innovations for a Sustainable Future </H2> |
<H2> LAXFO Gallery </H2> |
Laxfo Electronics: Premium LED Lights for Every Space
laxfo.net/
Laxfo Electronics Limited is known for its high-quality LED lights, providing bright and effective lighting solutions for a variety of applications.
https://www.facebook.com/tr?id=355138197230080&ev=PageView&noscript=1 |
Text content size | 1375 bytes |
Total HTML size | 322693 bytes |
Laxfo.net desktop website speed is slow. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
laxfo.com | Already Registered |
laxfo.org | Already Registered |
laxfo.biz | Already Registered |
laxfo.us | Available |
laxfo.info | Already Registered |
Domains (TLD) | Status |
---|---|
paxfo.net | Available |
oaxfo.net | Available |
iaxfo.net | Available |
kaxfo.net | Available |
maxfo.net | Available |
Server IP | Server Location | Service Provider |
---|---|---|
165.22.244.131 | Not Available | Not Available |
Anchor | Type | Follow |
---|---|---|
SpecificationsExact Watt:40 WattInitial Lumen:2800 LumenInitial Efficacy:70 Lumen/WattBeam Angle:240°Colour Temperature (CCT):240° Kelvin (Cool Daylight)CRI:≥80Input Voltage:100–265 VoltageRated Lifetime:Up to 15,000 Hours | Internal Links | Dofollow |
http://laxfo.net/products/12w-emergency-acdc | Internal Links | Dofollow |
http://laxfo.net/products/12w-a-shape-premium-series | Internal Links | Dofollow |
http://laxfo.net/products/15w-a-shape-premium-series | Internal Links | Dofollow |
http://laxfo.net/products/18w-a-shape-premium-series | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.